<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Insurance - Financial Alternatives Inc.</title>
	<atom:link href="https://financialalternativesinc.com/category/property-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://financialalternativesinc.com</link>
	<description>Insurance &#38; Financial Services that Work</description>
	<lastBuildDate>Wed, 14 Feb 2024 22:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://financialalternativesinc.com/wp-content/uploads/2018/08/cropped-FA_iconlFavicon-32x32.png</url>
	<title>Property Insurance - Financial Alternatives Inc.</title>
	<link>https://financialalternativesinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bad Decisions</title>
		<link>https://financialalternativesinc.com/bad-decisions/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-decisions</link>
					<comments>https://financialalternativesinc.com/bad-decisions/#respond</comments>
		
		<dc:creator><![CDATA[ajanthony]]></dc:creator>
		<pubDate>Sun, 22 Jul 2018 02:50:48 +0000</pubDate>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Blood Alcohol Content]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<guid isPermaLink="false">https://financialalternativesinc.com/?p=1033</guid>

					<description><![CDATA[<p>Choices can be sometimes hard to make.  You are in your car.  The ever present phone rings, beeps, chirps, vibrates, it does something.  YOU are driving, but our addiction to this device does not stop us from the desire to see what we are missing. We see it too many times [&#8230;]</p>
<p>The post <a href="https://financialalternativesinc.com/bad-decisions/">Bad Decisions</a> first appeared on <a href="https://financialalternativesinc.com">Financial Alternatives Inc.</a>.</p>]]></description>
		
					<wfw:commentRss>https://financialalternativesinc.com/bad-decisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Voluntary Employee Benefits that they can value.</title>
		<link>https://financialalternativesinc.com/real-voluntary-employee-benefits-that-they-can-value/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-voluntary-employee-benefits-that-they-can-value</link>
					<comments>https://financialalternativesinc.com/real-voluntary-employee-benefits-that-they-can-value/#respond</comments>
		
		<dc:creator><![CDATA[ajanthony]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 01:51:45 +0000</pubDate>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Payroll Deduct Employee Benefits]]></category>
		<guid isPermaLink="false">http://financialalternativesinc.com/?p=611</guid>

					<description><![CDATA[<p>Employers are finding it difficult to give their employees benefits that have real value.  Trying to maintain even a core benefit like health insurance is becoming harder and harder due to the escalating cost. There is an answer to those employers who want to give their workers something that can be [&#8230;]</p>
<p>The post <a href="https://financialalternativesinc.com/real-voluntary-employee-benefits-that-they-can-value/">Real Voluntary Employee Benefits that they can value.</a> first appeared on <a href="https://financialalternativesinc.com">Financial Alternatives Inc.</a>.</p>]]></description>
		
					<wfw:commentRss>https://financialalternativesinc.com/real-voluntary-employee-benefits-that-they-can-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Homeowners Insurance FAQs</title>
		<link>https://financialalternativesinc.com/homeowners-insurance-faqs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeowners-insurance-faqs</link>
					<comments>https://financialalternativesinc.com/homeowners-insurance-faqs/#respond</comments>
		
		<dc:creator><![CDATA[ajanthony]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:25:18 +0000</pubDate>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<guid isPermaLink="false">http://financialalternativesinc.com/?p=565</guid>

					<description><![CDATA[<p>This information was compiled to help consumers answer some of the most frequently asked questions about homeowners insurance. Please note, these are general responses. Consumers should check with their state insurance department to verify their positions. Additional questions or comments should be made to the appropriate state department of Insurance. Why [&#8230;]</p>
<p>The post <a href="https://financialalternativesinc.com/homeowners-insurance-faqs/">Homeowners Insurance FAQs</a> first appeared on <a href="https://financialalternativesinc.com">Financial Alternatives Inc.</a>.</p>]]></description>
		
					<wfw:commentRss>https://financialalternativesinc.com/homeowners-insurance-faqs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BASIC HOME INSURANCE DOES NOT COVER FLOOD DAMAGE</title>
		<link>https://financialalternativesinc.com/554/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=554</link>
					<comments>https://financialalternativesinc.com/554/#respond</comments>
		
		<dc:creator><![CDATA[ajanthony]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:55:48 +0000</pubDate>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<guid isPermaLink="false">http://financialalternativesinc.com/?p=554</guid>

					<description><![CDATA[<p>What Consumers Need to Know Before Flood Waters Rise This past winter much of the country was hit with above average snowfall. Now the National Oceanic and Atmospheric Administration (NOAA) is warning this spring may bring above average rainfall. According to NOAA that puts almost half of the U.S. at risk [&#8230;]</p>
<p>The post <a href="https://financialalternativesinc.com/554/">BASIC HOME INSURANCE DOES NOT COVER FLOOD DAMAGE</a> first appeared on <a href="https://financialalternativesinc.com">Financial Alternatives Inc.</a>.</p>]]></description>
		
					<wfw:commentRss>https://financialalternativesinc.com/554/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Property Insurance Rates on the Rise: Marsh</title>
		<link>https://financialalternativesinc.com/property-insurance-rates-on-the-rise-marsh/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-insurance-rates-on-the-rise-marsh</link>
					<comments>https://financialalternativesinc.com/property-insurance-rates-on-the-rise-marsh/#respond</comments>
		
		<dc:creator><![CDATA[ajanthony]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:42:56 +0000</pubDate>
				<category><![CDATA[Property Insurance]]></category>
		<guid isPermaLink="false">http://financialalternativesinc.com/?p=478</guid>

					<description><![CDATA[<p>December 2, 2011 Nearly half of the U.S. property insurance policies renewed in the current quarter have been at higher prices, brokerage Marsh said on Friday, adding fuel to an industry turnaround after years of declining property insurance rates. 48 percent of property policies renewed in the fourth quarter have been [&#8230;]</p>
<p>The post <a href="https://financialalternativesinc.com/property-insurance-rates-on-the-rise-marsh/">Property Insurance Rates on the Rise: Marsh</a> first appeared on <a href="https://financialalternativesinc.com">Financial Alternatives Inc.</a>.</p>]]></description>
		
					<wfw:commentRss>https://financialalternativesinc.com/property-insurance-rates-on-the-rise-marsh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
